Yellow Silk Sleeveless Padded Blouse
Size Chart
Blouse Size Chart
Size | BRAND SIZE | TO FIT BUST | FRONT LENGTH | ACROSS THE SHOULDER | WAIST |
XS | 32 | 32 | 13 | 13.5 | 26 |
S | 34 | 34 | 13.5 | 14 | 28 |
M | 36 | 36 | 14 | 14.5 | 30 |
L | 38 | 38 | 14.5 | 15 | 32 |
XL | 40 | 40 | 14.5 | 15.5 | 34 |
XXL | 42 | 42 | 15 | 15.5 | 36 |
FREE SIZE - Bust size Fit upto 32 inch To 38 inch