Men's Grey Cotton Solid Kurta Set
Size Chart
Mens Shirt
Size | 36-S | 38-M | 40-L | 42-XL | 44-XXL |
CHEST | 39 | 41 | 43 | 45 | 47 |
SHOULDER | 17.5 | 18 | 18.5 | 19.5 | 20 |
ARM HOLE | 9.5 | 10 | 10.5 | 11 | 11.5 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 25.5 |
LENGTH | 28 | 28.5 | 29 | 29.5 | 30 |
POCKET SIZE | 4.3 / 4.8 | 4.3 / 4.8 | 4.5 / 5 | 4.5 / 5 | 4.5 / 5 |
BOTTOM | 39 | 41 | 43 | 45 | 47 |
POCKET POSITION | 2.5 / 8.5 | 2.5 / 8.5 | 2.5 / 8.5 | 2.8 / 8.8 | 2 / 75 / 8.8 |
Mens Ethnic Wear
Size | 36-S | 38-M | 40-L | 42-XL | 44-XXL | 46-3XL |
CHEST | 41 | 43 | 45 | 47 | 49 | 51 |
SHOULDER | 17.5 | 18 | 18.5 | 20 | 20 | 21 |
LENGTH SHORT | 28 | 28 | 28.5 | 29 | 29.5 | 30 |
LENGTH MEDIUM | 37 | 37 | 38 | 39 | 40 | 40 |
LENGTH FULL | 40 | 41.5 | 42.5 | 44 | 44.5 | 44 |
SLEEVE | 24 | 24.5 | 25 | 26 | 26 | 26 |
WAIST | 39 | 41 | 43 | 46 | 48 | 49 |
HIP | 43 | 45 | 47 | 50 | 52 | 53 |
BOTTOM | 45 | 47 | 49 | 52 | 54 | 55 |
Mens Waistcoat
Size | 36-S | 38-M | 40-L | 42-XL | 44-XXL |
CHEST | 39 | 41 | 43 | 45 | 47 |
SHOULDER | 16 | 16 | 16.5 | 17 | 17.5 |
LENGTH | 27 | 27.5 | 28 | 29 | 29 |
ARMHOLE | 10.5 | 10.5 | 11 | 12 | 12 |
COLLAR | 17 | 17.5 | 18 | 19 | 19 |
BOTTOM | 40.5 | 42.5 | 44.5 | 47 | 49 |
SIZE (IN INCHES) | S | M | L | XL | XXL |
CHEST | 41 | 43 | 45 | 47 | 49 |
SHOULDER | 17.5 | 18 | 18.5 | 19.50 | 20 |
LENGTH | 40 | 41.5 | 42.5 | 43.50 | 44.5 |
SLEEVE | 24 | 24.5 | 25 | 25.50 | 26 |
Waist | 39 | 41 | 43 | 46 | 48 |
HIP | 43 | 45 | 47 | 50 | 52 |
Bottom | 45 | 47 | 49 | 52 | 54 |